TEE TIMES FRONT
| AGE BRACKET | TEE TIMES | 1 | 2 | 3 | 4 | 5 |
| BOYS 16-17 | 7:00 | Jonathan Ronquillo | Corbin Bell | Nick Scanson | Luke Martinson | Blair Monson |
| 7:08 | Chase Vinger | Justin Jaster | Houston Bradbury | Jeremy Fuhrman | Derrick Downing | |
| 7:16 | Mac Keating | Jacob Altrogge | Jake McKinney | Eric Wilson | Esten Scanson | |
| 7:24 | Derek Anderson | Taylor Schwarzinger | Alex Prosenick | Zak Kober | ||
| 7:32 | Seve Michelotti | Jarek Kosovich | Connor Solomon | Tony Nardell | ||
| BOYS 14 | 7:40 | Parker Leuthold | Bradley Hefner | Scott Wolf | Hunter Anderson | |
| 7:48 | Jacob Popp | Tanner Berg | Dane Martinson | |||
| 7:56 | Chase Brumfield | Braydon Dutton | Brennan Whittmeyer | Matt Mullaney | ||
| 8:04 | Brady Hefner | Josh Adamson | Sam Leuthold | Dexter Nealy | ||
| 8:12 | Daniel Nitz | Lucas Waller | Ryan Anderson | Tyler Shrauger | ||
| 8:20 | Cameron Strong | David Hardy | Tanner Nelson | |||
| 8:28 | Conner Hintt | Tanner Smith | Ty Klippenstein | |||
| GIRLS 16-17 | 8:36 | Kirsty Williams | Samantha Albrecht | Taylor Thomas | Brittany Dutton | Lauren Steinmetz |
| 8:44 | Amanda Rutz | Susie Wolf | Samantha Northrup | Lauren Williams | ||
| 8:52 | Chere Anderson | Tia Roller | Lauren Mullaney | Hayley Anderson | ||
| BOYS 15 | 9:00 | Colter Andren | Andrew Zimmerman | Zach Holmes | Cody Pleas | |
| 9:08 | Robert Keil | Brandon Meyer | Cody Kisling | Austin Zopfi | Jacob Zwemke | |
| 9:16 | Christian Butler | Dusty Downing | Brandon McIver | Dalton Weiss | Trevin McNeil | |
| GIRLS 11-12 | 9:24 | Kortney McNeil | Hanna Walter | Hannah Zwemke | Mikela Atkinson | Toria Woodin |
| 9:32 | Haley Bertrand | Kelsey Ragain | Morgan O'Neil | |||
| BOYS 10 | 9:40 | Riley Kaercher | DJ Peretti | Jacob Korf | Barron Edward | Seth Green |
| 9:48 | Samuel Berry | Kolten Wiechman | Logan Martin | Duncan McGarrah | Matt Ragain | |
| GIRLS 8-10 | 9:56 | Chloe Leuthold | Kyra Hart | Aspen Willems | Tatum Miller | |
| 10:04 | Abbey Ragain | Tiffany Dringman | Rachel Dugas | Hanna Anderson |
HOME Updated 7/18/09